Belize Bus Schedules 2024: Routes & Info
Latest bus schedules from Northern to Southern Belize including Mexico routes from Chetumal & Cancun and even the ADO schedule.
🇲🇽 Mexico Schedule
Chetumal ⇄ Belize City
Chetumal–Corozal–Orange Walk–Belize City
Chetumal | Corozal | Orange Walk | Belize City | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|
10:30AM | 11:30AM | 1:00PM | 2:45PM | Express | Mon–Sun | OTillett |
12:00Noon | 1:00PM | 2:30PM | No Bus | Express | Mon–Sun | OTillett |
12:30PM | 1:30PM | 3:00PM | 4:30PM | Express | Mon–Sun | OTillett |
12:45PM | 1:45PM | 3:15PM | 5:30PM | Express | Mon–Sun | Fu We Transport |
2:00PM | 3:00PM | 4:30PM | None | Regular | Mon–Sun | M. Frazer |
2:30PM | 3:45PM | 5:00PM | 6:30PM | Express | Mon–Sun | Silva's |
Belize City | Orange Walk | Corozal | Chetumal | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|
No Bus | 6:00AM | 7:15AM | 8:45M | Regular | Mon–Sat | M. Frazer |
No Bus | 6:30AM | 7:45AM | 9:15AM | Regular | Mon–Sun | OTillett |
5:00AM | 6:50AM | 7:50AM | 9:15AM | Regular | Mon–Sun | Fu We Transport |
No Bus | 7:00AM | 8:15AM | 9:45AM | Regular | Mon–Sat | Chell |
5:50AM | 7:20AM | 8:50AM | 10:20AM | Regular | Mon–Sun | OTillett |
6:40AM | 8:10AM | 9:20AM | 11:10AM | Express | Mon–Sun | Silva's |
Northern Schedule
Corozal ⇄ Belize City
Corozal–Orange Walk–Belize City
Earliest Bus Departure
2:30AM
Latest Bus Departure
6:45PM
Bus Frequency
Hourly
Corozal | Orange Walk | Belize City | Type | Weekday | Bus Line |
---|---|---|---|---|---|
2:30AM | 3:45AM | No Bus | Express | Mon–Sat | Morales |
No Bus | 4:30AM | 6:00AM | Express | Mon–Fri | Armstrong |
3:30AM | 4:30AM | No Bus | Express | Mon–Fri | Valencia's |
No Bus | 4:45AM | 7:00AM | Regular | Mon–Sat | Cabrera's |
No Bus | 5:00AM | 6:45AM | Express | Mon–Sat | A-Tillett |
No Bus | 5:00AM | 7:15AM | Regular | Mon–Sat | O. Perez |
No Bus | 5:00AM | 7:15AM | Regular | Mon–Sat | Cabrera's |
No Bus | 5:10AM | 6:50AM | Express | Mon–Sat | M. Perez |
3:45AM | 5:00AM | 7:00AM | Regular | Mon–Sun | B.T.S |
4:15AM | 5:15AM | 7:15AM | Regular | Mon–Sun | Morales |
4:30AM | 5:30AM | 7:30AM | Regular | Mon–Sun | Gilharry |
No Bus | 5:35AM | 7:50AM | Regular | Mon–Fri | O. Perez |
No Bus | 5:40AM | 6:25AM | Express | Mon–Fri | M. Frazer |
4:45AM | 5:45AM | 8:00AM | Regular | Mon–Sat | Morales |
No Bus | 5:45AM | 7:30AM | Express | Mon–Fri | V. Perez |
No Bus | 5:50AM | 7:35AM | Express | Mon–Fri | R. Tillett |
No Bus | 5:55AM | 7:40AM | Express | Mon–Fri | V. Perez |
No Bus | 6:00AM | 7:45AM | Express | Mon–Fri | V. Perez |
5:00AM | No Bus | 7:45AM | Express | Mon–Sat | Morales |
5:15AM | 6:00AM | 7:45AM | Express | Mon–Sat | Morales |
No Bus | 6:05AM | 7:50AM | Express | Mon–Fri | R Tillett |
No Bus | 6:10AM | 7:55AM | Express | Mon–Sat | R Tillett |
No Bus | 6:15AM | 8:00AM | Express | Mon–Fri | R Tillett |
No Bus | 6:30AM | 8:15AM | Express | Mon–Sat | R Tillett |
No Bus | 6:45AM | 8:30AM | Express | Mon–Fri | O Tillett |
5:45AM | 6:45AM | 8:45AM | Regular | Mon–Sat | Valencia's |
No Bus | 7:00AM | 9:15AM | Regular | Mon–Sat | V. Perez |
6:15AM | 7:15AM | 9:15AM | Regular | Mon–Sun | Valencia's |
6:45AM | 7:45AM | 9:45AM | Regular | Mon–Fri | A-Tillett |
No Bus | 8:00AM | 9:45AM | Express | Mon–Sat | V. Perez |
7:15AM | 8:15AM | 10:15AM | Regular | Mon–Sat | A-Tillett |
7:45AM | 8:45AM | 10:45AM | Regular | Mon–Sun | A-Tillett |
8:30AM | 9:30AM | 11:45AM | Regular | Mon–Sat | R-Tillett |
9:30AM | 10:30AM | 12:30PM | Regular | Mon–Sun | Morales |
10:30AM | 11:30AM | 1:45PM | Regular | Mon–Sun | Gilharry |
11:30AM | 12:30PM | 2:45PM | Regular | Mon–Sun | O-Tillett |
11:45AM | 12:45PM | 2:30PM | Express | Mon–Sun | Silva's |
12:30PM | 2:00PM | 4:00PM | Regular | Mon–Sat | Lind's |
1:00PM | 2:00PM | No Bus | Regular | Mon–Sat | Chell's |
1:30PM | 2:30PM | No Bus | Regular | Mon–Sat | O-Tillett |
1:45PM | 2:45PM | 5:00PM | Regular | Mon–Sun | O-Tillett |
2:15PM | 3:15PM | 5:30PM | Regular | Mon–Sun | Fu We Transport |
2:45PM | 4:00PM | 6:00PM | Regular | Mon–Sun | BBOC |
3:45PM | 4:30PM | 6:15PM | Express | Mon–Sun | Silva's |
3:45PM | 4:45PM | 7:00PM | Regular | Mon–Sat | BTS |
4:45PM | 5:45PM | 8:00PM | Regular | Mon–Sun | BBOC |
5:45PM | 6:45PM | 9:00PM | Regular | Mon–Sun | BBOC |
6:45PM | 7:45PM | 10:00PM | Regular | Mon–Sat | BBOC |
Earliest Bus Departure
4:00AM
Latest Bus Departure
7:00PM
Bus Frequency
30 mins
Belize City | Orange Walk | Corozal | Type | Weekday | Bus Line |
---|---|---|---|---|---|
4:00AM | 6:00AM | 7:00AM | Express | Mon–Sun | Silva's |
No Bus | 6:15AM | 7:30AM | Express | Mon–Sat | Morales |
No Bus | 6:15AM | 7:30AM | Regular | Mon–Sat | O-Tillett |
No Bus | 6:35AM | 7:50AM | Regular | Mon–Sun | Fu We Transport |
No Bus | 6:45AM | 8:00AM | Regular | Mon–Sat | Chell's |
No Bus | 7:30AM | 8:45AM | Express | Mon–Fri | Valencia's |
No Bus | 8:00AM | 9:10AM | Express | Mon–Sun | Silva's |
No Bus | 8:45AM | 10:00AM | Express | Mon–Sun | Silva's |
6:00AM | 8:00AM | 9:00AM | Regular | Mon–Sun | O-Tillett |
No Bus | 8:45AM | 10:00AM | Regular | Mon–Sun | BBOC |
7:30AM | 9:30AM | 10:30AM | Express | Mon–Sun | Silva's |
8:00AM | 10:00AM | 11:15AM | Regular | Mon–Sun | B.T.S |
9:30AM | 11:15AM | 12:30PM | Regular | Mon–Sun | BBOC |
10:15AM | 12:00PM | 1:15PM | Regular | Mon–Sat | BBOC |
No Bus | 12:15PM | 1:30PM | Regular | Mon–Sat | O. Perez |
11:30AM | 1:15PM | 2:30PM | Regular | Mon–Sun | BBOC |
No Bus | 1:30PM | 2:45PM | Express | Mon–Fri | V. Perez |
12:10PM | 1:55PM | 3:10PM | Regular | Mon–Sun | Gilharry |
No Bus | 2:15PM | 3:30PM | Regular | Mon–Sat | Cabrera's |
12:45PM | 2:30PM | 3:45PM | Regular | Mon–Sat | Morales |
1:00PM | 2:45PM | 4:00PM | Regular | Mon–Sat | Morales |
No Bus | 3:15PM | 4:30PM | Regular | Mon–Sun | Morales |
1:30PM | No Bus | 4:15PM | Express | Mon–Sat | Morales |
2:00PM | 3:45PM | 5:00PM | Regular | Mon–Sun | Valencia's |
2:30PM | 4:15PM | 5:30PM | Regular | Mon–Sun | Valencia's |
3:00PM | 4:45PM | 6:00PM | Regular | Mon–Fri | A-Tillett |
3:30PM | 5:15PM | 6:30PM | Regular | Mon–Sun | A-Tillett |
No Bus | 5:30PM | 6:45PM | Regular | Mon–Fri | V. Perez |
4:00PM | 5:45PM | 7:00PM | Regular | Mon–Sat | A-Tillett |
4:45PM | 6:15PM | 7:30PM | Express | Mon, Tue, Fri, Sat | Morales |
No Bus | 6:30PM | 7:30PM | Regular | Mon–Sun | Morales |
4:15PM | 6:35PM | No Bus | Regular | Mon–Fri | Armstrong |
4:30PM | 6:30PM | 7:30PM | Regular | Mon–Sat | R-Tillett |
No Bus | 7:00PM | 8:15PM | Regular | Mon–Fri | Valencia's |
5:45PM | 7:30PM | 9:15PM | Regular | Mon–Sat | Lind's |
6:15PM | 8:00PM | 9:15PM | Regular | Mon–Sun | O.Tillett |
7:00PM | 8:45PM | 10:00PM | Regular | Mon–Sun | Gilharry |
Border to Border Schedule
Corozal ⇄ San Ignacio
Chetumal-Corozal–Orange Walk–Belize City–Belmopan–San Ignacio–Benque
Chetumal | Corozal | Orange Walk | Belize City | Belmopan | San Ignacio | Benque | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|---|---|---|
No Bus | 2:30AM | 3:45AM | No Bus | 6:00AM | 7:00AM | 7:30AM | Express | Mon–Sat | Morales |
No Bus | 3:30AM | 4:30AM | No Bus | 6:45AM | 7:45AM | 8:15AM | Express | Mon–Fri | Valencia's |
No Bus | 11:45AM | 12:50PM | 2:30PM | 3:45PM | 5:00PM | 5:20PM | Express | Mon–Sun | Silva's |
2:30PM | 3:45PM | 4:45PM | 6:30PM | 7:45PM | 8:30PM | 9:00PM | Regular | Mon–Sun | Silva's |
Benque | San Ignacio | Belmopan | Belize City | Orange Walk | Corozal | Chetumal | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|---|---|---|
2:30AM | 3:00AM | 4:05AM | 5:35AM | 7:00AM | 8:15AM | No Bus | Regular | Mon–Sun | Silva's |
3:30AM | 4:00AM | 5:05AM | 6:30AM | 8:00AM | 9:10AM | 11:10AM | Express | Mon–Sun | Silva's |
3:45AM | 4:15AM | 5:20AM | 6:50AM | 8:25AM | 9:40AM | No Bus | Regular | Mon–Sun | Silva's |
4:15AM | 4:45AM | 5:50AM | 7:20AM | 8:45AM | 10:00AM | No Bus | Regular | Mon–Sun | Silva's |
4:30AM | 5:00AM | 6:00AM | 7:15AM | 8:30AM | 10:00AM | No Bus | Express | Mon–Sun | Silva's |
4:45AM | 5:15AM | 6:15AM | 7:30AM | 8:45AM | 10:15AM | No Bus | Express | Mon–Sun | Silva's |
4:45AM | 5:15AM | 6:20AM | 7:50AM | 9:15AM | 10:30AM | No Bus | Regular | Mon–Sun | Silva's |
2:45PM | 3:15PM | 4:15PM | No Bus | 6:15PM | 7:30PM | No Bus | Express | Mon–Sat | Morales |
3:30PM | 4:30PM | 5:30PM | No Bus | 7:30PM | 8:45PM | No Bus | Express | Mon–Fri | Valencia's |
Western Schedule
Belize City ⇄ San Ignacio
Belize City–Belmopan–San Ignacio–Benque
Earliest Bus Departure
5:00AM
Latest Bus Departure
6:15PM
Bus Frequency
Hourly
Belize City | Belmopan | San Ignacio | Benque | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|
No Bus | 6:00AM | 7:00AM | 7:30AM | Express | Mon, Tue, Fri, Sat | Morales |
5:00AM | 6:30AM | 7:45AM | 8:00AM | Regular | Mon–Sat | Westline |
No Bus | 6:45AM | 7:45AM | 8:15AM | Express | Mon–Fri | Valencia's |
6:00AM | 7:30AM | 8:45AM | 9:00AM | Regular | Mon–Sat | Westline |
7:00AM | 8:15AM | 9:15AM | 9:30AM | Express | Mon–Sat | Westline |
7:00AM | 8:30AM | 9:45AM | 10:15AM | Regular | Fri–Mon | Westline |
7:30AM | 9:00AM | 10:15AM | 10:45AM | Regular | Mon–Fri | Westline |
8:00AM | 9:30AM | 10:45AM | 11:15AM | Regular | Sat–Mon | Westline |
8:30AM | 10:15AM | 11:30AM | 12:00Noon | Regular | Sat | Westline |
9:00AM | 10:30AM | 11:45AM | 12:15PM | Regular | Fri, Sun, Mon | Westline |
9:30AM | 11:00AM | 12:15PM | 12:45PM | Regular | Sat | Westline |
10:00AM | 11:30AM | 12:45PM | 1:15PM | Regular | Mon-Sun | BBOC |
10:30AM | 12:00Noon | 1:15PM | 1:45PM | Regular | Mon-Sun | BBOC |
11:00AM | 12:30PM | 1:45PM | 2:15PM | Regular | Mon-Sun | BBOC |
11:30AM | 1:00PM | 2:15PM | 2:45PM | Regular | Mon-Sun | BBOC |
12:00Noon | 1:30PM | 2:45PM | 3:15PM | Regular | Mon-Sun | BBOC |
1:00PM | 2:15PM | 3:15PM | 3:45PM | Express | Mon–Sun | Silva's |
1:00PM | 2:30PM | 3:45PM | 4:15PM | Regular | Mon–Sun | Silva's |
1:30PM | 3:00PM | 4:15PM | 4:45PM | Regular | Mon–Sun | Silva's |
2:00PM | 3:30PM | 4:45PM | 5:15PM | Regular | Mon–Sun | Silva's |
2:30PM | 4:00PM | 5:15PM | 5:45PM | Regular | Mon–Sun | Silva's |
2:30PM | 3:45PM | 4:45PM | 6:15PM | Express | Mon–Sun | Silva's |
3:00PM | 4:30PM | 5:30PM | 6:00PM | Regular | Sat | Westline |
No Bus | 4:30PM | 5:30PM | 6:00PM | Express | Mon-Fri | Westline |
No Bus | 5:00PM | 6:00PM | 6:30PM | Express | Mon-Fri | Westline |
4:00PM | 5:15PM | 6:15PM | 6:30PM | Express | Sat | Westline |
4:00PM | 5:30PM | 6:45PM | 7:15PM | Regular | Fri–Mon | Westline |
5:00PM | 6:15PM | 7:15PM | 7:30PM | Express | Sat | Westline |
5:00PM | 6:30PM | 7:45PM | 8:15PM | Regular | Sat–Mon | Westline |
6:15PM | 7:15PM | 8:15PM | 8:45PM | Express | Mon–Sun | Silva's |
Earliest Bus Departure
3:30AM
Latest Bus Departure
3:30PM
Bus Frequency
Hourly
Benque | San Ignacio | Belmopan | Belize City | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|
3:30AM | 4:00AM | 5:05AM | 6:35AM | Express | Mon–Sun | Silva's |
4:45AM | 5:15AM | 6:15AM | 7:30AM | Express | Mon–Sun | Silva's |
5:15AM | 5:45AM | 6:45AM | 8:00AM | Express | Mon–Sat | Westline |
5:15AM | 5:45AM | 7:00AM | 8:30AM | Regular | Mon–Sat | Westline |
5:45AM | 6:15AM | 7:15AM | 8:30AM | Express | Mon–Fri | Westline |
5:45AM | 6:15AM | 7:30AM | 9:00AM | Regular | Mon–Sat | Westline |
6:15AM | 6:45AM | 7:45AM | 9:00AM | Express | Mon–Sat | Westline |
6:15AM | 6:45AM | 8:00AM | 9:30AM | Regular | Sun | Westline |
6:30AM | 7:00AM | 7:45AM | No Bus | Express | Mon-Fri | Westline |
6:45AM | 7:15AM | 8:00AM | No Bus | Express | Mon-Fri | Westline |
7:00AM | 7:30AM | 8:45AM | 10:15AM | Regular | Mon-Sat | Westline |
8:00AM | 8:30AM | 9:45AM | 11:15AM | Regular | Mon-Sun | Westline |
12:30PM | 1:00PM | 2:00PM | 3:15PM | Express | Mon-Sat | Westline |
1:00PM | 1:30PM | 2:45PM | 4:15PM | Regular | Mon-Sun | Westline |
2:00PM | 2:30PM | 3:45PM | 5:15PM | Regular | Mon-Sun | Westline |
3:00PM | 3:30PM | 4:45PM | 6:15PM | Regular | Mon-Sun | Westline |
2:45PM | 3:15PM | 4:15PM | No Bus | Express | Mon–Sat | Morales |
3:30PM | 4:30PM | 5:30PM | No Bus | Express | Mon–Fri | Valencia's |
Southern Schedule
Belize City ⇄ Punta Gorda
Belize City–Belmopan–Dangriga–Punta Gorda
Earliest Bus Departure
5:15AM
Latest Bus Departure
3:45PM
Bus Frequency
Hourly
Belize City | Belmopan | Dangriga | Independence & Mango Creek | Punta Gorda | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|---|
No Bus | No Bus | 6:00AM | 7:30AM | 9:30AM | Regular | Mon–Sat | Bebb |
5:15AM | 6:30AM | 7:45AM | 9:00AM | 10:30AM | Express | Mon–Sat | James |
6:15AM | 7:30AM | 9:15AM | 10:45AM | 12:45PM | Regular | Mon–Sun | James |
7:15AM | 8:30AM | 10:15AM | 11:45AM | 1:45PM | Regular | Mon–Sun | James |
8:15AM | 9:30AM | 11:15AM | 12:45PM | 2:45PM | Regular | Mon–Sun | James |
9:15AM | 10:30AM | 12:15PM | 1:45PM | 3:45PM | Regular | Mon–Sun | James |
10:15AM | 11:30AM | 1:15PM | 2:45PM | 4:45PM | Regular | Mon–Sun | James |
11:00AM | 12:35PM | 2:15PM | 3:45PM | No Bus | Regular | Mon–Sat | Floralia |
12:15PM | 1:30PM | 3:00PM | 4:00PM | 5:15PM | Express | Mon–Sun | James |
12:15PM | 1:30PM | 3:15PM | 4:45PM | 6:45PM | Regular | Mon–Sun | James |
1:00PM | 2:30PM | 4:15PM | 5:45PM | 7:45PM | Regular | Mon–Sun | Floralia |
1:45PM | 3:00PM | 4:45PM | 6:00PM | 7:45PM | Regular | Mon–Sun | James |
2:15PM | 3:45PM | 5:30PM | 7:00PM | 9:00PM | Regular | Mon–Sat | Floralia |
3:15PM | 4:30PM | 6:15PM | 7:45PM | 9:15PM | Regular | Mon–Sun | James |
3:45PM | 5:00PM | 6:15PM | 7:30PM | 8:45PM | Regular | Mon–Sun | James |
4:15PM | 5:30PM | 7:00PM | No Bus | No Bus | Regular | Mon–Sun | James |
5:15PM | 6:30PM | 8:00PM | No Bus | No Bus | Regular | Mon–Sun | James |
6:15PM | 7:30PM | 9:00PM | No Bus | No Bus | Regular | Mon–Sun | James |
Earliest Bus Departure
4:00AM
Latest Bus Departure
4:00PM
Bus Frequency
Hourly
Punta Gorda | Independence & Mango Creek | Dangriga | Belmopan | Belize City | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|---|
No Bus | 4:15AM | 5:45AM | 7:30AM | 9:05AM | Regular | Mon–Sat | Floralia |
4:00AM | 5:30AM | 6:30AM | 8:00AM | 9:15AM | Express | Mon–Sat | James |
4:00AM | 6:00AM | 7:30AM | 9:15AM | 10:30AM | Regular | Mon–Sat | James |
5:00AM | 7:00AM | 8:30AM | 10:15AM | 11:30AM | Regular | Mon–Sun | James |
5:15AM | 7:15AM | 8:45AM | 10:30AM | 12:05PM | Regular | Mon–Sun | Floralia |
6:00AM | 7:30AM | 8:30AM | 10:00AM | 11:15AM | Express | Mon–Sun | James |
6:00AM | 8:00AM | 9:30AM | 11:15AM | 12:30PM | Regular | Mon–Sun | James |
6:15AM | 8:15AM | 9:45AM | 11:30AM | 1:05PM | Regular | Mon–Sat | Floralia |
No Bus | No Bus | 10:30AM | 12:15AM | 1:15PM | Regular | Mon–Sun | James |
8:00AM | 10:00AM | 11:30AM | 1:15PM | 2:30PM | Regular | Mon–Sun | James |
No Bus | No Bus | 12:30PM | 2:15AM | 4:30PM | Regular | Mon–Sun | James |
10:00AM | 12:00Noon | 1:30PM | 3:15PM | 4:30PM | Regular | Mon–Sun | James |
No Bus | No Bus | 2:30PM | 4:15AM | 5:30PM | Regular | Mon–Sun | James |
11:00AM | 1:00PM | 2:15PM | No Bus | No Bus | Regular | Mon–Sat | Bebb |
12:00Noon | 2:00PM | 3:30PM | 5:15PM | 6:30PM | Regular | Mon–Sun | James |
2:00PM | 4:00PM | 5:30PM | 7:15PM | 8:30PM | Regular | Mon–Sun | James |
3:00PM | 4:30PM | 5:30PM | 7:00PM | 8:15PM | Express | Mon–Sun | James |
4:00PM | 6:00PM | 7:30PM | 9:15PM | 10:30PM | Regular | Mon–Sun | James |
Village Schedule
Belize City ⇄ Placencia
Belize City–Belmopan–Dangriga–Hopkins/Sittee River–Placencia
Belize City | Belmopan | Dangriga | Hopkins/Sittee River | Santa Cruz | Placencia | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|---|---|
No Bus | No Bus | 5:30AM | 6:00AM | 6:30AM | 7:30AM | Regular | Mon–Sun | Bebb |
No Bus | No Bus | 8:30AM | 9:30AM | 10:00AM | 10:45AM | Regular | Mon–Fri | Bebb |
7:45AM | 9:15AM | 11:00AM | No Bus | No Bus | 12:45PM | Regular | Mon–Sun | Floralia |
7:45AM | 9:15AM | 11:00AM | No Bus | No Bus | 12:30PM | Express | Mon–Sat | Ritchie's |
No Bus | No Bus | 2:30PM | 3:00PM | No Bus | 4:30PM | Express | Mon–Sat | Ritchie's |
2:45PM | 4:00PM | 5:45PM | No Bus | No Bus | 7:30PM | Express | Mon–Sat | Ritchie's |
3:30PM | 5:00PM | 6:45PM | No Bus | No Bus | 8:30PM | Regular | Mon–Sun | Floralia |
Placencia | Santa Cruz | Hopkins/Sittee River | Dangriga | Belmopan | Belize City | Type | Weekday | Bus Line |
---|---|---|---|---|---|---|---|---|
6:00AM | No Bus | No Bus | 8:00AM | 9:45AM | 11:00AM | Regular | Mon–Sun | Floralia |
6:15AM | No Bus | No Bus | 8:00AM | 9:30AM | 10:45AM | Express | Mon–Sat | Ritchie's |
No Bus | No Bus | 7:00AM | 8:00AM | No Bus | No Bus | Regular | Mon–Sat | Isieni's |
7:00AM | No Bus | 8:15AM | 9:00AM | No Bus | No Bus | Express | Mon & Fri | Ritchie's |
10:30AM | 11:20AM | 11:45AM | 12:15PM | No Bus | No Bus | Regular | Mon–Sun | Bebb |
No Bus | No Bus | 2:00PM | 3:00PM | No Bus | No Bus | Regular | Mon–Sat | Isieni's |
2:45PM | No Bus | No Bus | 4:45PM | 6:30PM | 7:45PM | Express | Mon–Sat | Ritchie's |
2:45PM | No Bus | No Bus | 4:45PM | 6:30PM | 7:45PM | Regular | Mon–Sat | Floralia |
5:30PM | 6:20PM | 6:45PM | 7:15PM | No Bus | No Bus | Regular | Mon–Fri | Bebb |
Village Schedule
Corozal ⇄ Sarteneja
Corozal–Sarteneja
Corozal | Sarteneja | Type | Weekday | Bus Line |
---|---|---|---|---|
5:30AM | 7:15AM | Express | Mon–Sat | Sarteneja |
Sarteneja | Corozal | Type | Weekday | Bus Line |
---|---|---|---|---|
3:30PM | 5:15PM | Express | Mon–Sat | Sarteneja |
🇲🇽 Mexico Schedule
Cancun ⇄ Belize
ADO Belize Schedule
Bus Route | Departure Time | Arrival Time |
---|---|---|
Cancun to Belize City | 7:00AM | 5:30PM (Belize Time) |
Belize City to Cancun Airport | 7:00PM | 7:00AM |
ADO Belize Prices
Travel Route | Approximate Cost Per Person (USD) |
---|---|
Chetumal to Belize City | $34.50 |
Bacalar to Belize City | $41.50 |
Tulum to Belize City | $59.50 |
Playa Del Carmen to Belize City | $63.50 |
Cancun Bus Terminal to Belize City | $78.50 |
Cancun Airport to Belize City | $85.50 |
ADO Bus Belize
- ADO bus tickets are sold at the Belize City Bus Terminal
- Credit cards accepted at Chetumal & Cancun
- Children get half price (Below 10 years of age)
- Contact ADO Belize Facebook Page
Bus Terminals
All bus stops in Belize & Mexico
Terminal | Location |
---|---|
Chetumal Bus Terminal | View in map |
Corozal Bus Terminal | View in map |
Orange Walk Bus Terminal | View in map |
Belize City (Novelo's Bus Terminal) | View in map |
Belmopan Bus Terminal | View in map |
San Ignacio (CWC Bus Terminal) | View in map |
Benque Viejo (BBOC Bus Terminal) | View in map |
Dangriga Bus Terminal | View in map |
Independence & Mango Creek Terminal | View in map |
Punta Gorda (James Bus Terminal) | View in map |
San Pedro Water Taxi | View in map |
Caye Caulker Water Taxi | View in map |
Bus Companies
Follow the company's page for temporary schedules on holidays or special celebrations.
How To Use Bus
There are two ways to catch the bus. Either catch them at the bus terminals located in each major town/city, or simply stand on the highway between those terminals and flag down the bus as it approaches.
Bus Travel Tips
- Choose express buses over regular buses for faster trips
- Regular buses take up to 30 mins longer to another terminal
- Avoid traveling on Sundays or holidays due to fewer bus runs
- Keep an eye on your luggage when buses are overly packed
- Know the town names in case buses travel longer routes
Bus Prices
Terminal To Terminal
$3–$4USD
Frequent Questions
How do I get from the Belize City Bus Terminal to my hotel?
Taxis are located just outside the terminal and they charge a flat rate of $5.00 USD for most short rides.
How do I get from Belize Airport to the Bus Terminal?
Unfortunately there are no shared shuttles from the airport to Belize City. The main way of getting to the bus station is by taking a 30-minute taxi ride to Belize City for $30.00 USD. The only other way is by walking for 35 minutes to the nearest bus stop on the Northern Highway.
How far is the Belize City Water Taxi from the Bus Terminal?
The water taxi terminal is only five minutes away by taxi or it can be walked in about 15 minutes which is perfectly safe.
Are there buses from Mexico to Belize?
Yes there are around five buses that run from Chetumal to Belize City daily.
Are there buses from Belize to Guatemala?
Marlin Espadas is a travel agency that runs through Mexico, Belize and Guatemala.
Comments
Did I miss something or see anything outdated? Leave a comment: 👇